Various employment-related rates and limits change every year, usually in April. Here’s our at-a-glance table of the current key figures.
| Entitlement | From date | Amount |
| National minimum wage | ||
| National living wage (age 21 and over) | 1 April 2026 | £12.71 per hour |
| 18-20 rate | 1 April 2026 | £10.85 per hour |
| 16-17 and apprentice rate | 1 April 2026 | £8.00 per hour |
| Sick pay | ||
| Statutory sick pay | 6 April 2026 | £123.25 per week |
| Family-related leave | ||
| Statutory maternity pay (after first six weeks) | 5 April 2026 | £194.32 per week |
| Statutory adoption pay (after first six weeks) | 6 April 2026 | £194.32 per week |
| Statutory paternity pay | 6 April 2026 | £194.32 per week |
| Statutory shared parental pay | 6 April 2026 | £194.32 per week |
| Statutory parental bereavement pay | 6 April 2026 | £194.32 per week |
| Termination and compensation payments (GB) | ||
| A week’s pay | 6 April 2026 | £751 per week |
| Maximum statutory redundancy payment | 6 April 2026 | £22,530 |
| Maximum basic award for unfair dismissal | 6 April 2026 | £22,530 |
| Maximum compensatory award for unfair dismissal | 6 April 2026 | £123,543 (or 52 weeks’ gross pay if less) |
| Termination and compensation payments (NI) | ||
| A week’s pay | 6 April 2026 | £783 per week |
| Maximum statutory redundancy payment | 6 April 2026 | £23,490 |
| Maximum basic award for unfair dismissal | 6 April 2026 | £23,490 |
| Maximum compensatory award for unfair dismissal | 6 April 2026 | £123,785 (not capped at 52 weeks’ pay as in GB) |
